Advanced Filter

Type

VDRM, VRRM [V] VDSM=VDRM VRSM=VRRM+100V

IDRM, IRRM [mA] Tjmax

ITAVM [A] @ Tc=70°C 180° Sine

ITSM [kA] @ 10ms Tjmax

ʃ i²t [A²S×10³] @ 10ms Tjmax

VT / IT [V / A] Tjmax

VT(TO) [V] @ Tjmax

r T [mΩ] @ Tjmax

Igt [mA]

RthJC [°C / W] @ 180° Sine

Tjmax [°C]

Outline Drg.
Download PDF
up to 1800V
MS T410C200-1800504106.82311.85 / 10001.050.81500.072125CT 01
MS T630C200-18005063083201.92 / 16000.80.61500.05125CT 02
MS T722C200-18005072283202.15 / 24000.80.52000.045125CT 03
MS T770C200-18005077011.56611.73 / 15000.880.52000.035125CT 03
MS T780C200-18005078094051.96 / 18000.910.581500.035125CT 02
MS T894C200-180050894138452.00 / 30000.850.352500.038125CT 04
MS T1194C200-1800100119417.515312.02 / 37000.850.322500.028130CT 04
MS T1395C200-180015013952224201.55 / 30000.840.1952500.026125CT 06
MS T1525C200-18007015252633801.65 / 36000.950.182500.022125CT 06
MS T1535C200-6008015352020001.40 / 300010.12000.033140CT 05
MS T2095C200-18007020953664801.45 / 30000.820.182500.015125CT 06
MS T2505C1000-1800100250545101251.65 / 50000.90.152500.012125CT 08
MS T2635C1400-180015026353664801.30 / 30000.7350.1632000.011125CT 08
MS T2835C200-80010028353664801.52 / 60000.80.122000.015140CT 06
MS T3015C400-1800250301560180001.23 / 30000.90.112500.01125CT 10
MS T3100C200-600150310044.599011.00 / 30000.690.0872500.012125CT 11
MS T3245C200-800200324533.556111.00 / 15000.7220.0882000.015140CT 07
MS T3250C400-1600150325058.5171111.05 / 20000.8260.1072500.01125CT 11
MS T3502C400-1600150350240.582011.25 / 30000.7760.08892500.01125CT 10
MS T3604C200-600150360444.599011.00 / 30000.690.0872500.01125CT 10
up to 3000V
MS T550C200-2400305509.24231.34 / 6250.990.471500.06125CT 04
MS T710C2000-2400507107.52812.16 / 16500.950.721500.035125CT 02
MS T775C1800-2400307759.64611.35 / 6250.970.481500.035125CT 03
MS T778C1800-240030778116051.35 / 6250.970.481500.035125CT 04
MS T1385C2000-24004513852122051.70 / 30000.8790.2272500.024125CT 06
MS T1436C2400-300010014362326451.90 / 25501.000.3422500.017125CT 06
MS T1470C2000-300010014702326451.78 / 30000.970.273000.019125CT 06
MS T1554C2000-2800150155423.627851.55 / 20001.020.2652500.0173125CT 06
MS T1715C2000-28007017153045002.0 / 30000.970.272500.015125CT 06
MS T1855C2000-280025018553045001.77 / 30001.020.252000.0125125CT 08
MS T1930C2000-240010019302531251.60 / 30000.890.212000.015125CT 09
MS T2230C2000-220010022303768451.30 / 30000.7190.1672000.015125CT 09
MS T2300C2200-250015023003251201.25 / 20000.8680.172000.012125CT 11
MS T2485C2400-300020024853872201.60 / 30000.780.2742500.009125CT 11
MS T2570C2000-280020025703872201.75 / 50000.850.23000.01125CT 08
MS T2605C1200-210070260567.5227811.35 / 30000.950.1232000.012125CT 11
MS T2945C2400-280025029454080001.38 / 18001.050.1542500.0085125CT 10
MS T3472C2000-2200250347250125001.25 / 30000.90.1122500.0085125CT 10
MS T4050C2000-2200200405060180001.10 / 20000.920.093000.0075125CT 10
up to 4500V
MS T951C3000-450010095113.59112.85 / 20001.10.752500.02125CT 06
MS T1352C2800-360010013522020002.55 / 29001.20.452500.015125CT 06
MS T1390C3600-440025013903768451.86 / 15001.2620.3972000.015125CT 09
MS T1651C3600-450020016503976051.85 / 20001.0330.3582500.012125CT 11
MS T1710C3200-440020017102122051.45 / 15000.8810.3742500.013125CT 08
MS T1804C3000-370015018002736451.71 / 20001.1130.2782000.012125CT 11
MS T1940C3000-420020019402942051.87 / 30001.080.2652500.0101125CT 08
MS T2115C4000-450025021153251201.70 / 20001.130.2752000.01125CT 10
MS T2374C3000-360025023743251201.85 / 20001.20.3253000.0075125CT 10
up to 6500V
MS T435C5500-65001004356.62182.45 / 8001.1081.6473500.038125CT 04
MS T475C3600-4800504757.52813.85 / 15001.41.72500.034125CT 04
MS T805C5000-6500200805127203.1 / 20001.1850.9473500.021125CT 06
MS T1102C6000-6500150110211.56612.80 / 20001.060.8372000.015125CT 09
MS T1250C6000-650040012502122052.70 / 20001.1530.07442500.013125CT 11